<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DessertStalking &#187; Reduced Calorie</title>
	<atom:link href="http://dessertstalking.com/category/reduced-calorie/feed/" rel="self" type="application/rss+xml" />
	<link>http://dessertstalking.com</link>
	<description>All the sweetest treats from food blogs everywhere</description>
	<lastBuildDate>Fri, 25 May 2012 01:25:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Orange Angel Cake</title>
		<link>http://dessertstalking.com/2012/05/21/orange-angel-cake/</link>
		<comments>http://dessertstalking.com/2012/05/21/orange-angel-cake/#comments</comments>
		<pubDate>Mon, 21 May 2012 13:58:07 +0000</pubDate>
		<dc:creator>ldh</dc:creator>
				<category><![CDATA[Cakes]]></category>
		<category><![CDATA[Reduced Calorie]]></category>
		<category><![CDATA[Angel Cake]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[Orange Cake]]></category>

		<guid isPermaLink="false">http://dessertstalking.com/?p=110271</guid>
		<description><![CDATA[Orange Angel Cake ~ Lite, pretty and just 140 calories per serving :)]]></description>
			<content:encoded><![CDATA[<p><a href="http://gratefulprayerthankfulheart.blogspot.com/2012/05/orange-angel-cake.html" target="_blank"><img src="http://dessertstalking.com/wp-content/uploads/2012/05/1337193566-IMG_9685-250x250.jpg" alt="Orange Angel Cake" border="0" /></a><br />
Orange Angel Cake ~ Lite, pretty and just 140 calories per serving :)</p>
]]></content:encoded>
			<wfw:commentRss>http://dessertstalking.com/2012/05/21/orange-angel-cake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skinny Cheesecake</title>
		<link>http://dessertstalking.com/2012/03/14/skinny-cheesecake/</link>
		<comments>http://dessertstalking.com/2012/03/14/skinny-cheesecake/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 14:25:24 +0000</pubDate>
		<dc:creator>lisamichele</dc:creator>
				<category><![CDATA[Cheese Cake]]></category>
		<category><![CDATA[Reduced Calorie]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[cheesecake]]></category>
		<category><![CDATA[Skinny]]></category>

		<guid isPermaLink="false">http://dessertstalking.com/?p=100841</guid>
		<description><![CDATA[Skinny Cheesecake &#8211; almost 5 times less calories than your average cheesecake. Two different methods to make it!]]></description>
			<content:encoded><![CDATA[<p><a href="http://lisamichele.wordpress.com/2012/03/05/skinny-cheesecake-for-src-new-weight-watchers-fresh-meals-and-bad-boy-first-love-part-7/" target="_blank"><img src="http://dessertstalking.com/wp-content/uploads/2012/03/1331418790-scc2.jpg" alt="Skinny Cheesecake" border="0" /></a><br />
Skinny Cheesecake &#8211; almost 5 times less calories than your average cheesecake. Two different methods to make it!</p>
]]></content:encoded>
			<wfw:commentRss>http://dessertstalking.com/2012/03/14/skinny-cheesecake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

